The total price for labor and materials per square foot is 3 01 coming in between 2 64 to 3 37.
													
																	Average price per square to install shingles. 
								
	
		
	
																	A typical 2000 square foot project costs 6 014. 
																	3 tab and architectural shingles and both carry similar labor rates of. 
																	The average cost to install cedar shingle siding ranges from 6 to 15 per square foot. 
																	If you are replacing your current roof add 125 to 500 per roofing square for old roof removal. 
															
													
								
	
		
	
																	There s a couple different styles of roofing shingles. 
																	On the low end asphalt averages 100 and 150 per square while slate averages about 1 200. 
																	Of total coverage equals 1 square. 
																	These items can add 1 000 to the cost of the shingles. 
															
													
								
	
		
	
																	New edit print save this in homewyse lists. 
																	The national average cost to install an asphalt shingle roof is 0 98 per square foot with a range between 0 81 to 1 15. 
																	Shingles are sold by the bundle and by the square. 
																	However most roofing contractors will price your roof per square meaning 100 square ft. 
															
													
								
	
		
	
																	Installing a new roof is a time intensive project and labor costs account for a significant amount of the total installation price. 
																	Across the us the average price for roof shingles is 3 20 3 40 per square foot including materials and installation. 
																	Average cost per square foot. 
																	Create your own price list in homewyse lists. 
															
													
								
	
		
	
																	Most general contracting roofers charge between 3 50 5 50 per square foot. 
																	For a basic project in zip code 47474 with 125 square feet the cost to install a asphalt shingle roof starts at 3 36 4 42 per square foot. 
																	With premium shingles such as 50 year architectural shingles your total average cost could range from 450 to 750 per square installed or anywhere from 9 000 to 15 000 depending on the company you choose to hire roof access difficulty your home s location etc. 
																	This is equivalent to 320 340 per roof square 1 roof square 100 sq ft you can use roof shingles calculator to get a more accurate estimate for your home. 
															
													
								
	
		
	
																	Most roofers will charge somewhere around 300 per square for labor. 
																	3 50 5 50 per square ft. 
																	Keep in mind there are other costs involved such as sealers flashing 4 or replacing decking. 
																	A bundle is around 1 3 of a square and costs an average of 30 to 600. 
															
													
								
	
		
	
																	A square is equal to 100 square feet and will cost anywhere between 100 and 1 800. 
																	This can vary based on geographic location and labor rates in your area. 
																	You can expect to pay between 10 200 and 24 600 for a licensed contractor to install new cedar shingle siding on a typical house.